Under maintenance Storage fabric firmware update
Santiago
2026-10-22 02:00 UTC → 04:00 UTC (2 h window)
Live migration of volumes to updated nodes. No instance restarts expected; volume I/O may briefly slow.
Products
Developers & company
GPUs · on-demand per hour
Service status · all times UTC
Updated 13:21:06 · refreshes every 90 s · this page is served from the same stack it reports on — machine-readable at /status.json.
Current state and the last 90 days, one cell per day. Hover a cell for the date.
operational degraded outage
Fleet-wide medians, one point every 15 minutes.
API latency p50, ms
46 ms now · avg 46
min 42 · max 50 ms
Deploy time p50, seconds to running
27.3 s now · avg 27.0
min 24.1 · max 30.0 s
GPUs online fleet-wide
1,941 now · avg 1,941
min 1,911 · max 1,970
Per-region state, GPUs accepting deploys, API latency from the region's edge, and the last 30 days.
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 111 | 34 ms | 100.00% | |
| Operational | 61 | 36 ms | 99.95% | |
| Operational | 98 | 39 ms | 100.00% | |
| Operational | 82 | 43 ms | 100.00% | |
| Operational | 73 | 40 ms | 99.91% | |
| Operational | 67 | 42 ms | 100.00% | |
| Operational | 39 | 33 ms | 100.00% | |
| Operational | 94 | 38 ms | 100.00% | |
| Operational | 21 | 33 ms | 100.00% | |
| Operational | 54 | 35 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 50 | 37 ms | 100.00% | |
| Operational | 80 | 39 ms | 100.00% | |
| Operational | 38 | 40 ms | 100.00% | |
| Operational | 84 | 40 ms | 100.00% | |
| Operational | 69 | 36 ms | 100.00% | |
| Operational | 104 | 41 ms | 100.00% | |
| Operational | 25 | 47 ms | 100.00% | |
| Operational | 35 | 35 ms | 100.00% | |
| Operational | 54 | 41 ms | 100.00% | |
| Operational | 32 | 43 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 77 | 54 ms | 100.00% | |
| Operational | 57 | 62 ms | 100.00% | |
| Operational | 47 | 60 ms | 100.00% | |
| Operational | 88 | 54 ms | 100.00% | |
| Operational | 49 | 63 ms | 99.95% | |
| Operational | 41 | 60 ms | 100.00% | |
| Operational | 103 | 72 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 49 | 83 ms | 100.00% | |
| Operational | 24 | 71 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 48 | 72 ms | 100.00% | |
| Operational | 53 | 74 ms | 100.00% | |
| Operational | 34 | 69 ms | 100.00% |
SLA reference: 99.9% monthly on on-demand and reserved — credit schedule.
Announced at least 72 hours ahead. Running instances are never restarted for maintenance.
Under maintenance Storage fabric firmware update
Santiago
2026-10-22 02:00 UTC → 04:00 UTC (2 h window)
Live migration of volumes to updated nodes. No instance restarts expected; volume I/O may briefly slow.
Under maintenance Storage fabric firmware update
Mumbai
2026-10-24 02:00 UTC → 04:00 UTC (2 h window)
Live migration of volumes to updated nodes. No instance restarts expected; volume I/O may briefly slow.
Every incident with customer impact, newest first, with its full timeline. Transparency beats a wall of green.
Top up in crypto, benchmark us against your current provider. Per-second billing, fixed prices ≥ 30% below market — cancel by just stopping the instance.